Industry Data


  Market Cap Sales (£m) PBT (£m) PER (x)
  (£m) 2006 E 2007 E 2006 E 2007 E 2006 E 2007 E
 
Smith and Nephew 4642.1 1452.5 1580.4 313.8 356.7 20.9 18.5
Synergy Healthcare 230.5 116.86** 140 10.3 15.2 26.3 22.4
Huntleigh Technology 204.4 212 226.5 28.2 31.1 17.2 15.8
Corin 108.5 27.3 36.2 4.8 8.4 34.9 19.9
Deltrex Medical 15.8 4.05 5.27 -0.08 0 n/a n/a
Surgical Innovation 9.1 4.5 5.4 0.5 0.9 18.4 10.3
 
Average 23.54 17.38
Notes
** 2006 audited

Source: Corporate Synergy Plc and Market Terminal